Wine Maker Image
spacer
home
specials
beginners
wine
beer
fermentation
info
order

1OZ. HOP PELLETS

HOPS PACKED IN BARRIER FILM - NUMBERS IN PARENTHESES ARE TYPICAL ALPHA ACID PERCENT

 
2702 CASCADE, US (4-7) 2.49
2704 CHINOOK, US (10-13) 1.39
2706 FUGGLE, US (4-5) 1.59
2708 GALENA, US (11-14) 1.19
2710 KENT GOLDING, UK (4-6) 1.99
2712 HALLERTAU HERSBRUCKER, GER. (3-5) 1.99
2714 NORTHERN BREWER, US (7-11) 1.89
2715 PERLE GER. ORGANIC (6-11) 1.99
2716 SAAZ, CZECH. (3-5) 1.79
2717 TETTNANG, GER. (3-5)  1.89

2718 WILLAMETTE, US (4-6) 1.59

1 OZ. WHOLE FLOWER

2722

2725

 AMARILLO, US (9-11)

CASCADE, US (4-7)

1.79 

2.59

2726 

2727

 CENTENNIAL, US (9-11)

CHINOOK, US (11-14)

 2.59

2.69

2728

2729

COLUMBUS, US (12-16)

FUGGLE, US (4-5)

1.39

2.59

2731 GOLDING, US (4-6) 1.79
2733 HALLERTAU, US (4-6) 2.69
2735 MT. HOOD, US  (6-9) 2.59
2737 NORTHERN BREWER, US (7-11) 2.39
2738 NUGGET, US (11-16) 1.99
2739 STERLING 2.59

2741

2743

 PERLE, US (9-11)

WILLAMETTE, US (4-6)

2.59

2.69

 

 

BREWING ADJUNCTS
1640 1 OZ. GYPSUM 0.727359
1643 0.25 OZ. AMYLASE ENZYMES 1.99
2800 0.25 OZ. BURTON WATER SALTS 0.39
2801 1 LB. CORN SUGAR (DEXTROSE) 1.19
2802 1 OZ. BREWERS LICORICE 1.59
2803 8 OZ. MALTO DEXTRIN 1.69
2804 1 LB. LACTOSE (NON-FERMENTABLE) 5.49
2805 1 OZ. IRISH MOSS FININGS 1.29
2810 3 LB. CORN SUGAR (BULK) 3.39

2820      1 LB. BELGIAN CANDI SUGAR      5.59 

              SPECIFY LIGHT OR DARK

2830      1 OZ. SWEET ORANGE PEEL           2.59

2832      1 OZ. BITTER ORANGE PEEL          2.59

2834      2 GM. PARADISE SEEDS                  1.29 

2836      1 OZ. CORIANDER SEEDS               1.79 

2838      2 OZ  DRIED ELDERFLOWERS      3.69

DRIED BEER YEASTS
2840 7 GM. MUNTONS ALE 1.29
2842 7 GM. COOPERS ALE 1.39
2844 15 GM. COOPERS ALE 2.69
2846 11 GM. DANSTAR WINDSOR ALE 1.39
2848 11 GM. DANSTAR NOTTINGHAM ALE 1.39
2850  11.5 GM SAFALE US- 05 2.19

2851       11.5 GM SAFALE S-04                            2.19

2852       11.5 GM SAFBREW WB-06                    3.69

2853       11.5 GM SAFLAGER S-23                      2.99

2155       11.5 GM SAFBREW S-33                      1.79

2860      7 GM. SUPERIOR LAGER                    1.29

WYEAST 125 ML BREWERS CHOICETM LIQUID YEASTS - WYEAST PRODUCT NUMBER GIVEN IN PARENTHESES
2870 ALL PURPOSE ALE (#1007) 7.95
2872 LONDON ALE (#1028) 7.95
2874 AMERICAN ALE (#1056) 7.95
2876 IRISH STOUT (#1084) 7.95
2878 WHITBREAD ALE (#1099) 7.95
2882 BELGIAN ALE (#1214) 7.95
2886 LONDON ALE III (#1318) 7.95
2890 SCOTTISH ALE (#1728) 7.95
2894 LONDON ESB (#1968) 7.95
2900 PILSNER LAGER (#2007) 7.95
2906 CALIFORNIA LAGER (#2112) 7.95
2910 BOHEMIAN LAGER (#2124) 7.95
2912 BAVARIAN LAGER (#2206) 7.95
2914 NORTH AMER. LAGER (#2272) 7.95
2916 CZECH PILS LAGER (#2278) 7.95
 2926  KOLSCH ALE/LAGER (#2565) 7.95
2930  WEINSTEPHEN WHEAT (#3068) 7.95
 2934 GERMAN WHEAT (#3333) 7.95
2940 BAVARIAN WHEAT (#3056) 7.95

 2942

 TRAPPIST ALE (#3787) 7.95